
| Project Description | System | |
|---|---|---|
| M/s. Amazon Hyd 13, Hyderabad | Access & CCTV | Lenel / HID |
| M/s. Haesung Engineering Pvt. Lltd. (KIA Motors), Ananthpur Dt., AP | Fire Fighting Systems (Turn Key) | Total FPS |
| M/s. Daeha Development India Pvt. Ltd (KIA Motors), Ananthpur Dt., AP | Fire Fighting Systems (Turn Key) | Total FPS |
| M/s. Canter Engineers Pvt. Ltd, Mumbai. | Access & CCTV (Turn Key) | Lenel |
| M/s. Wells Fargo, Hyderabad | Access & CCTV (Turn Key) | Lenel / HID |
| M/s. Venezia RCP, Mumbai | Fire Fighting Systems | Total FPS |
| M/s. Amara Clariant Kolshet, Mumbai | Fire Fighting Systems | Total FPS |
| M/s. Runwal Erien, Mumbai | Fire Fighting Systems | Total FPS |
| M/s. Optimized Electrotech Pvt. Ltd., Bangalore | Fire Fighting Systems | Total FPS |
| M/s. Bearys City Center, Shimoga | Fire Alarm Systems, FMT | SIEMENS |
| M/s. Aratt Firenza, Bangalore | Fire Hydrants & Fire Alarm Systems | SIEMENS |
| M/s. Indusgene Expressions, Anantpuram, AP | Fire Hydrants & Fire Alarm Systems | SIEMENS |
| M/s. Good Sheppard Group of Schools, Bangalore | CCTV | LSI Series |
| M/s. Rajiv Gandhi Medical College & Hospital, Bangalore | Fire Hydrants & Fire Alarm Systems | DE |
| M/s. LANCO, HP R&D, Devanagondhi, | Fire Alarm Systems & Interiors | Honeywell |
| M/s. Mahatma Memorial Group of Institutions, Bangalore | CCTV & FES | LSI Series |
